Cataloog

Kies uw plantensoort
Alle planten
A ¦ B ¦ C ¦ D ¦ E ¦ F ¦ G ¦ H ¦ I ¦ J ¦ K ¦ L ¦ M ¦ N ¦ O ¦ P ¦ Q ¦ R ¦ S ¦ T ¦ U ¦ V ¦ W ¦ X ¦ Y ¦ Z ¦
Abelia 'Edward Goucher' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 07 - 10 | |
| STANDPLAATS | zon | |
| KLEUR | roze-blauw | |
Abelia grandiflora 'Sherwood' |
||
| HOOGTE | 01.00m - 01.25m | |
| BLOEI | 07 - 09 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | geurend-wit | |
Abelia grandiflora CONFETTI |
||
| HOOGTE | ||
| BLOEI | ||
| STANDPLAATS | ||
| KLEUR | ||
Acacia dealbata'Gaulois Astier' |
||
| HOOGTE | ||
| BLOEI | ||
| STANDPLAATS | zon | |
| KLEUR | geel | |
Acanthus 'Whitewater' |
||
| HOOGTE | 01.25m - 01.50m | |
| BLOEI | 06 - 08 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | witroze | |
Acanthus hungaricus |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 08 | |
| STANDPLAATS | zon | |
| KLEUR | lila-blauw | |
Acanthus mol. 'Latifolius' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | ||
Acanthus mollis |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | roze | |
Acanthus mollis Rue Ledan |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 09 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | wit | |
Acer cappadocicum 'Aureum' |
||
| HOOGTE | 05.00m - 07.50m | |
| BLOEI | 04 - 05 | |
| STANDPLAATS | zon | |
| KLEUR | geel | |
Acer davidii 'Serpentine' |
||
| HOOGTE | 02.00m - 02.50m | |
| BLOEI | 04 - 05 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | geel | |
Acer griseum |
||
| HOOGTE | 05.00m - 07.50m | |
| BLOEI | 05 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | geel-groen | |
| INFO | centraal china, winterhard, 12 m hoog, in de herfst kleurthet blad oranje-rood | |
Acer negundo 'Flamingo' |
||
| HOOGTE | 04.00m - 05.00m | |
| BLOEI | 03 - 04 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | geel-groen | |
Acer palm. 'Atropurpureum' |
||
| HOOGTE | 04.00m - 05.00m-15.00m - 20.00m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | schaduw-halfschaduw-zon | |
| KLEUR | geel-groen | |
Acer palm. 'Bloodgood' |
||
| HOOGTE | 04.00m - 05.00m | |
| BLOEI | ||
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | geel | |
Acer palm. 'Butterfly' |
||
| HOOGTE | 02.00m - 02.50m | |
| BLOEI | ||
| STANDPLAATS | zon | |
| KLEUR | ||
Acer palm. 'Deshojo' |
||
| HOOGTE | ||
| BLOEI | ||
| STANDPLAATS | ||
| KLEUR | ||
Acer palm. 'Dissectum Garnet' |
||
| HOOGTE | 01.50m - 02.00m | |
| BLOEI | ||
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | ||
Acer palm. 'Ornatum' |
||
| HOOGTE | 01.50m - 02.00m | |
| BLOEI | 04 - 05 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | geel-groen | |
Acer palm. 'Osakazuki' |
||
| HOOGTE | 04.00m - 05.00m | |
| BLOEI | 04 - 05 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | geel-groen | |
Acer palm. 'Sangokaku' |
||
| HOOGTE | 04.00m - 05.00m | |
| BLOEI | ||
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | rood | |
Acer pseudopl. 'Brilliantissimum' |
||
| HOOGTE | 05.00m - 07.50m | |
| BLOEI | 04 | |
| STANDPLAATS | geen direct zonlicht | |
| KLEUR | roze-oranjegeel | |
Acer shirasawanum 'Aureum' |
||
| HOOGTE | 02.00m - 02.50m-02.50m - 03.00m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | rood | |
Achillea 'Alabaster' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | wit/crme | |
Achillea 'Moonshine' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 06 - 08 | |
| STANDPLAATS | zon | |
| KLEUR | geel | |
Achillea mill. 'Cerise Queen' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 06 - 09 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | roze-rood | |
Achillea mill. 'Lilac Beauty' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 06 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | lila | |
Achillea mill. 'Red Velvet' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 06 - 08 | |
| STANDPLAATS | zon | |
| KLEUR | rozerood | |
Achillea mill. 'Rose Madder' |
||
| HOOGTE | ||
| BLOEI | ||
| STANDPLAATS | ||
| KLEUR | ||
Achillea mill. 'Terracotta' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 06 - 08 | |
| STANDPLAATS | zon | |
| KLEUR | geel | |
Achillea mill. 'Walter Funcke' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 06 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | geel-rood | |
Achillea Tutti Frutti 'Apricot Delight' |
||
| HOOGTE | 00.40m - 00.50m | |
| BLOEI | 09 | |
| STANDPLAATS | ||
| KLEUR | abrikoos | |
Achillea Tutti Frutti 'Pink Grapefruit' |
||
| HOOGTE | ||
| BLOEI | 06 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | roze | |
Achillea Tutti Frutti 'Pomegranate' |
||
| HOOGTE | 00.40m - 00.50m | |
| BLOEI | 06 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | roze | |
Aconitum 'Pink Sensation' |
||
| HOOGTE | 01.00m - 01.25m | |
| BLOEI | 06 - 08 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | blauw | |
Aconitum 'Spatlase' |
||
| HOOGTE | 01.00m - 01.25m | |
| BLOEI | 07 - 10 | |
| STANDPLAATS | schaduw-halfschaduw | |
| KLEUR | blauw | |
Aconitum 'Stainless Steel' (R) |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 06 - 08 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | lila | |
Aconitum carmichaelii 'Royal Flush' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 09 - 10 | |
| STANDPLAATS | zon | |
| KLEUR | donkerblauw | |
Actaea pachypoda 'Misty Bleu' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | halfschaduw | |
| KLEUR | wit | |
Actaea racemosa 'Chocolic' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 08 - 09 | |
| STANDPLAATS | schaduw-halfschaduw | |
| KLEUR | wit | |
Actaea racemosa Pink Spike |
||
| HOOGTE | 01.25m - 01.50m | |
| BLOEI | 08 - 10 | |
| STANDPLAATS | zon | |
| KLEUR | wit | |
Actaea simplex 'Atropurperea' |
||
| HOOGTE | 01.50m - 02.00m | |
| BLOEI | 08 - 10 | |
| STANDPLAATS | schaduw-halfschaduw | |
| KLEUR | wit | |
Actaea simplex 'James Compton' |
||
| HOOGTE | 01.00m - 01.25m | |
| BLOEI | 08 - 10 | |
| STANDPLAATS | schaduw-halfschaduw | |
| KLEUR | wit | |
Actaea simplex Brunette |
||
| HOOGTE | 01.25m - 01.50m | |
| BLOEI | 08 - 10 | |
| STANDPLAATS | zon | |
| KLEUR | wit | |
Actinidia (=KIWI)deliciosa 'Boskoop' |
||
| HOOGTE | 02.50m - 03.00m | |
| BLOEI | 09 - 10 | |
| STANDPLAATS | zon | |
| KLEUR | wit | |
Aesculus parviflora |
||
| HOOGTE | 04.00m - 05.00m | |
| BLOEI | 07 - 08 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | wit | |
Agapanthus 'Bluestorm' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 07 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | wit | |
Agapanthus 'Navy Blue' |
||
| HOOGTE | 00.40m - 00.50m | |
| BLOEI | 07 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | blauw | |
Agapanthus 'snowstorm' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 07 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | wit | |
Agapanthus 'White Heaven' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 08 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | wit | |
Agapanthus 'Windsor Grey' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 07 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | grijsroze | |
Agastache 'Heatwave' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 10 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | donkerroze | |
Agastache 'Linda' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 08 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | paarsblauw | |
Agastache 'Summer Glow' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 09 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | geel | |
Agastache 'Summer Love' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 10 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | donkerroze | |
Agastache barberi 'Firebird' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 06 - 10 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | oranje | |
Agastache foen. 'Black Adder' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 08 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | paars | |
Agastache foen. 'Blue fortune' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 08 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | blauw-blauw | |
Agastache hybride 'After Eight' |
||
| HOOGTE | 00.40m - 00.50m | |
| BLOEI | 06 - 10 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | purper | |
Agastache mexicana 'Red Fortune' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 08 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | donkerroze | |
Ajuga reptans 'Black Scallop' |
||
| HOOGTE | 00.10m - 00.20m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | schaduw-halfschaduw-zon | |
| KLEUR | blauw | |
Ajuga reptans 'Burgundy Glow' |
||
| HOOGTE | 00.10m - 00.20m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | schaduw-halfschaduw-zon | |
| KLEUR | blauw | |
Akebia quinata |
||
| HOOGTE | 05.00m - 07.50m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | blauw | |
Albizia Julibrissin 'Ombrella' |
||
| HOOGTE | 07.50m - 10.00m | |
| BLOEI | 07 - 08 | |
| STANDPLAATS | zon | |
| KLEUR | roze | |
Albizia Julibrissin 'Summer Chocolate' |
||
| HOOGTE | 02.00m - 02.50m | |
| BLOEI | 07 - 08 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | roze | |
Alchemilla mollis |
||
| HOOGTE | 00.30m - 00.40m | |
| BLOEI | 05 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | geel | |
Allium 'Ambassador' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 07 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | lila | |
Allium 'Beau Regard' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | blauw | |
Allium 'Caeruleum(Azureum)' |
||
| HOOGTE | 00.30m - 00.40m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | blauw | |
Allium 'Purple Sensation' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | donkerpaars | |
Allium hitifolium var. album |
||
| HOOGTE | 01.00m - 01.25m | |
| BLOEI | 06 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | wit | |
Allium 'Flavum' |
||
| HOOGTE | 00.30m - 00.40m | |
| BLOEI | 06 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | goudgeel | |
Allium 'Gladiator' |
||
| HOOGTE | 01.00m - 01.25m | |
| BLOEI | 06 - 07 | |
| STANDPLAATS | zon | |
| KLEUR | violet | |
Allium 'Globemaster' |
||
| HOOGTE | 01.00m - 01.25m | |
| BLOEI | 06 - 07 | |
| STANDPLAATS | zon | |
| KLEUR | violet | |
Allium 'Lucy Ball' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 07 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | paarsblauw | |
Allium 'Mont Blanc' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 04 - 05 | |
| STANDPLAATS | zon | |
| KLEUR | wit | |
Allium 'Mount Everest' |
||
| HOOGTE | 00.75m - 01.00m-01.00m - 01.25m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | zon | |
| KLEUR | wit | |
Allium 'Nigrum' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 06 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | wit | |
Allium 'Summer Drummer' |
||
| HOOGTE | 01.25m - 01.50m | |
| BLOEI | 07 - 08 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | paars | |
Allium aflatunense |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | zon | |
| KLEUR | roze-blauw | |
Allium atropurpereum |
||
| HOOGTE | 00.40m - 00.50m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | donkerpaars | |
Allium cernuum |
||
| HOOGTE | 00.30m - 00.40m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | zon | |
| KLEUR | bleekroze | |
Allium christophii |
||
| HOOGTE | 00.40m - 00.50m | |
| BLOEI | 06 - 07 | |
| STANDPLAATS | zon | |
| KLEUR | roze-blauw | |
Allium giganteum |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 07 | |
| STANDPLAATS | zon | |
| KLEUR | roze-blauw | |
Allium kar. 'Ivory Queen' |
||
| HOOGTE | 00.10m - 00.20m | |
| BLOEI | 05 | |
| STANDPLAATS | zon | |
| KLEUR | wit | |
Allium karataviense |
||
| HOOGTE | 00.20m - 00.30m | |
| BLOEI | 06 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | roze-wit | |
Allium Pinball Wizard |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 07 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | paarsblauw | |
Allium schubertii |
||
| HOOGTE | 00.30m - 00.40m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | ||
| KLEUR | paars-rood | |
Allium siculum |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | groen | |
Allium stipitatim 'White Giant' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | zon | |
| KLEUR | wit | |
Allium tuberosum |
||
| HOOGTE | 00.40m - 00.50m | |
| BLOEI | 07 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | wit | |
Alstroemeria 'DANDY CANDY' |
||
| HOOGTE | 00.40m - 00.50m | |
| BLOEI | 07 - 08 | |
| STANDPLAATS | zon | |
| KLEUR | donkerroze | |
Alstroemeria aur. 'Orange King' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 07 - 08 | |
| STANDPLAATS | zon | |
| KLEUR | oranje | |
Amelanchier 'Princess Diana' |
||
| HOOGTE | 01.25m - 01.50m-01.25m - 01.50m | |
| BLOEI | 04 - 05 | |
| STANDPLAATS | ||
| KLEUR | wit | |
Amelanchier laevis 'Ballerina' |
||
| HOOGTE | 05.00m - 07.50m | |
| BLOEI | 04 - 05 | |
| STANDPLAATS | schaduw-halfschaduw-zon | |
| KLEUR | wit | |
Amicia Zygomeris |
||
| HOOGTE | 01.00m - 01.25m | |
| BLOEI | 08 - 11 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | geel | |
Ammophilla arenaria |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 07 | |
| STANDPLAATS | zon | |
| KLEUR | ||
Amsonia 'Bleu Ice' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 06 - 07 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | ||
Amsonia taber. var. salicifolia |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 06 - 07 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | blauw | |
Amsonia tabernaemontana |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 07 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | blauw | |
Anaphalis triplinervis |
||
| HOOGTE | 00.20m - 00.30m | |
| BLOEI | 07 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | wit | |
Andropogon gerardii |
||
| HOOGTE | 01.25m - 01.50m | |
| BLOEI | 07 - 08 | |
| STANDPLAATS | zon | |
| KLEUR | oranje | |
Anemone 'Crispa' (Lady Gilmore) |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 08 - 10 | |
| STANDPLAATS | halfschaduw | |
| KLEUR | roze | |
Anemone altaica |
||
| HOOGTE | 00.00m - 00.10m | |
| BLOEI | 04 | |
| STANDPLAATS | schaduw | |
| KLEUR | ||
Anemone blanda 'Blue Shades' |
||
| HOOGTE | 00.00m - 00.10m | |
| BLOEI | 03 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | ||
Anemone blanda 'white Splendor' |
||
| HOOGTE | 00.00m - 00.10m | |
| BLOEI | 03 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | wit | |
Anemone hupeh. 'Little Princess' |
||
| HOOGTE | 00.40m - 00.50m | |
| BLOEI | 09 - 10 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | roze | |
Anemone hupeh. 'Rotkappchen' |
||
| HOOGTE | 00.40m - 00.50m | |
| BLOEI | 08 - 10 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | donkerroze | |
Anemone hybr. 'Andrea Atkinson' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 08 - 10 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | wit | |
Anemone hybr. 'Coupe d'Argent' |
||
| HOOGTE | 01.00m - 01.25m | |
| BLOEI | 08 - 10 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | wit | |
Anemone hybr. 'Honorine Jobert' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 08 - 10 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | wit | |
Anemone hybr. 'Koenigin Charlotte' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 09 - 10 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | roze | |
Anemone hybr. 'Marchenfee' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 09 - 10 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | roze | |
Anemone hybr. 'Mont Rose' |
||
| HOOGTE | 01.00m - 01.25m | |
| BLOEI | 09 - 10 | |
| STANDPLAATS | halfschaduw | |
| KLEUR | donkerroze | |
Anemone hybr. 'Pamina' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 09 - 10 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | rood | |
Anemone hybr. 'Richard Ahrens' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 09 - 10 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | roze | |
Anemone leveillei |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 06 - 07 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | wit | |
Anemone nem. 'Robinsoniana' |
||
| HOOGTE | 00.10m - 00.20m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | schaduw-halfschaduw | |
| KLEUR | blauw | |
Anemone sylvestris |
||
| HOOGTE | 00.20m - 00.30m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | wit | |
Anthemis 'Susan Mitchell' |
||
| HOOGTE | 00.20m - 00.30m | |
| BLOEI | 06 - 09 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | ||
Anthemis 'Tinpenny Sparkle' |
||
| HOOGTE | 00.30m - 00.40m | |
| BLOEI | 06 - 09 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | wit/crme | |
Anthemis cupaniana |
||
| HOOGTE | 00.30m - 00.40m | |
| BLOEI | 06 - 09 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | wit | |
Anthemis hybr. 'Sauce Hollandaise' |
||
| HOOGTE | 00.40m - 00.50m | |
| BLOEI | 06 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | geel-wit | |
Anthemis tinctoria 'Charme' |
||
| HOOGTE | 00.20m - 00.30m | |
| BLOEI | 06 - 10 | |
| STANDPLAATS | zon | |
| KLEUR | geel | |
Anthemis tinctoria 'Lemon Ice' |
||
| HOOGTE | 00.40m - 00.50m | |
| BLOEI | 06 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | wit/crme | |
Anthemis triumphettii |
||
| HOOGTE | 00.30m - 00.40m | |
| BLOEI | 06 - 09 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | wit/crme | |
Anthericum liliago |
||
| HOOGTE | 00.40m - 00.50m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | zon | |
| KLEUR | wit | |
Anthriscus sylvestris 'Ravenswing' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | ||
Aquilegia 'Rose Barlow |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 05 - 07 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | roze | |
Aquilegia chrysantha Yellow queen |
||
| HOOGTE | 00.50m - 00.75m-01.00m - 01.25m | |
| BLOEI | 05 - 07 | |
| STANDPLAATS | zon | |
| KLEUR | geel | |
Aquilegia vulgaris 'Flore Pleno' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 04 - 06 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | bruin | |
Aquilegia vulgaris 'greenapples' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 05 - 07 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | groen | |
Aquilegia vulgaris 'Ruby Port' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 05 - 07 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | rood | |
Aralia elata 'Aureovariegata' |
||
| HOOGTE | 04.00m - 05.00m | |
| BLOEI | 08 - 09 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | wit | |
Araucaria araucana |
||
| HOOGTE | 12.00m - 15.00m | |
| BLOEI | ||
| STANDPLAATS | zon | |
| KLEUR | ||
Arbutus unedo |
||
| HOOGTE | 02.50m - 03.00m | |
| BLOEI | 05 - 08 | |
| STANDPLAATS | zon | |
| KLEUR | wit | |
Arbutus unedo 'Compacta' |
||
| HOOGTE | 01.25m - 01.50m | |
| BLOEI | 05 - 08 | |
| STANDPLAATS | zon | |
| KLEUR | wit | |
Armeria mar. 'Duesseldorfer Stolz' |
||
| HOOGTE | 00.10m - 00.20m | |
| BLOEI | 05 - 07 | |
| STANDPLAATS | zon | |
| KLEUR | fuchsia | |
Artemisia lactiflora 'Elfenbein' |
||
| HOOGTE | 01.25m - 01.50m | |
| BLOEI | 07 - 09 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | ivoorkleur | |
Artemisia ludov. 'Valerie Finnis' |
||
| HOOGTE | 00.40m - 00.50m | |
| BLOEI | 07 - 09 | |
| STANDPLAATS | zon | |
| KLEUR | wit | |
Artemisia schmidtiana 'Nana' |
||
| HOOGTE | 00.10m - 00.20m | |
| BLOEI | 06 - 07 | |
| STANDPLAATS | zon | |
| KLEUR | wit-pluim | |
Arum italicum |
||
| HOOGTE | 00.20m - 00.30m | |
| BLOEI | 07 - 08 | |
| STANDPLAATS | halfschaduw | |
| KLEUR | geel | |
Arum italicum 'Marmoratum' |
||
| HOOGTE | 00.20m - 00.30m | |
| BLOEI | 07 - 08 | |
| STANDPLAATS | ||
| KLEUR | ||
Aruncus aethusifolius 'Horatio' |
||
| HOOGTE | ||
| BLOEI | 05 - 07 | |
| STANDPLAATS | schaduw-halfschaduw | |
| KLEUR | ||
Aruncus dioicus 'Kneiffii' |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 06 - 07 | |
| STANDPLAATS | schaduw-halfschaduw-zon | |
| KLEUR | wit | |
Asimina triloba |
||
| HOOGTE | 03.00m - 04.00m | |
| BLOEI | ||
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | ||
Asphodeline liburnica |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | geel | |
Asphodeline lutea |
||
| HOOGTE | 00.75m - 01.00m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | zon | |
| KLEUR | geel | |
Aster ageratoides |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 08 - 10 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | lila | |
Aster ageratoides 'Asran' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 09 - 10 | |
| STANDPLAATS | schaduw-halfschaduw-zon | |
| KLEUR | ||
Aster ageratoides' Ezo Murazakl' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 10 - 11 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | violetblauw | |
Aster alpinus 'Albus' |
||
| HOOGTE | 00.10m - 00.20m | |
| BLOEI | 05 - 06 | |
| STANDPLAATS | zon | |
| KLEUR | wit | |
Aster amellus |
||
| HOOGTE | ||
| BLOEI | ||
| STANDPLAATS | ||
| KLEUR | ||
Aster amellus 'Rosa erfhling' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 08 - 10 | |
| STANDPLAATS | zon | |
| KLEUR | roze | |
Aster amellus 'Rudolf Goethe' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 08 - 10 | |
| STANDPLAATS | halfschaduw-zon | |
| KLEUR | lila-blauw | |
Aster amellus 'Sonora' |
||
| HOOGTE | 00.50m - 00.75m | |
| BLOEI | 08 - 10 | |
| STANDPLAATS | halfschaduw-zon | |
